|
CMU 15-112: Term Project Gallery
|
|
The following student projects represent a range of topics, approaches, effort, and resulting grades.
| Abhi Devarapalli | Sign Cricket |
| Aditi Raghavan | Opportune - an audio fingerprinting program (Code here) |
| Aashav Mehta | Barry; Jetpacks; and Friends |
| Adam Bertelli | 3D Minesweeper |
| Aditti Ramsisaria | Digital Circuit Analyzer |
| Aichen Yao | Phyco-skiing |
| Aidan Wagner | Swim Dive Analyzer |
| Alejandro Gonzalez Lazaro | AirKana |
| Alexandra Mikhalenko | The Amethyst Crypt |
| Alfonso Laffont | Path Find Visualizer |
| Alisa Sima | Path |
| Andrew Kim | A Journey |
| Angela Huang | Doggo Boost |
| Angie Li | The Game Of Life |
| Anjali Thontakudi | QWOP (but not really) |
| Annabelle Tang | Fancy Game Room |
| Anthony Lees | Alto's Adventure |
| Anthony Ramirez | Shooter Mania |
| Arvin Wu | PyMessaging |
| Aryaman Jain | Portfolio Optimizer and Visualizer |
| Ashley Kim | Maze Runner |
| Austin Lin | Ballroom O2CM Recall Statistics and YCN Points calculator |
| Bella Liu | CMU Sims |
| Bill Guo | CoursePlanner for future Tartans |
| Bohan Yu | Space Pilot |
| Chalisa Udompanyawit | (Low)Key Piano |
| Chao Li | Arcade Racer (also see here) |
| Chris Chang | VR PONG |
| Clara Wang | Rhythm Earth |
| Crystal Lee | PokeArcade |
| Dakota Hernandez | CS:GO Stats Manager (also see here) |
| Dan Xiao | Cyclops War |
| Daniells Edwards | Beast Run |
| Davis Wojnovich | MiniCard (also see here) |
| Deepro Hoque | Rewind |
| Devank Agarwal | Encode-Decode |
| Eduardo Martinez | The Lost Village |
| Eesha Sharma | Paver |
| Elisa Ma | Vim Tutor |
| Emily Zhang | B11oons 2ower Defense |
| Etan Cohn | Program Poker |
| Gan Yang | BridgeIt |
| Gram Liu | Craft112 (also see here) |
| Ishgun Singh Arora | Tank it up |
| Ishika Saxena | ScrabbleAI |
| Ishraaq Shams | Beat Hazard |
| Ivy Liu | PowerPoint Design Tool |
| Jacob Feldgoise | Elections Visualizer |
| Jeremia Lo | A Dusty Path |
| Jerry Su | Dark Echo 112 (also see here) |
| Jiangwen Wei | Hua Mulan |
| Jimmy Zeng | Block Palette Generator (also see here) |
| Jingchun Quan | Painterscope |
| Jonathan Huang | Geometry Sprint (also see here) |
| Jonathan Ke | Java to Python Translator |
| Joong Ho (Joshua) Choi | PyZero |
| Jordan Isaacs | Shred-It! Ski Game (also see here) |
| José García | Tk Marching |
| Joyce Zhang | Anemoi |
| Karen Wu | 2D Subway Surfers |
| Karen Zhang | A Game in Geometry |
| Kazi Jawad | Viewfinder (also see here) |
| Kelly Yu | Maze Runner |
| Keltin Grimes | Salvation |
| Kevin Liu | Fog of War |
| Kian Nassre | K.I.M.C.H.I. |
| Lee Poirier | Star Wars Arcade v15.112 |
| Liam Mitchell | Rocket League |
| Linsey Szabo | Note the Recursion (also see here) |
| Lydia Schweitzer | Exoplanet Viewer |
| Madden Moore | Neural Network Visualizer (also see here) |
| Manish Nagireddy | Antichess |
| Martin Lee | Head Soccer Champions League |
| Megan Strauss | Skyline Sidescroller |
| Megha Jain | Eduphonic |
| Meghana Tandon | Digi-Cross |
| Mukundh Balajee | Knight Run |
| Nataniel Arocho-Nieves | Fire Emblem: Carnegie 112 (also see here) |
| Nathan Yu | Knight Half Empty |
| Nathaniel Richmond | Block Dungeon |
| Oliver Lance | Earth-It |
| Peicheng Qiu | Farm112 |
| Policarpo Baquera | Vaporscape |
| Prithu Pareek | BioPay (Biometric Payment App) (also see here) |
| Rachel Ratnam | AMAZE |
| Rohan Patel | ProteinEDU (also see here) |
| Roshan Ram | getRichWithStocks.py (also see here) |
| Ruben Sriskanda | Plague 112 |
| Samantha Johnson | Wipeout! |
| Samuel Leong | Animal Racers (also see here) |
| Sana Gill | Explorer |
| Sara Missak | Texas Holdem Probability |
| Sarah Stapleton | Frizzle Frazz |
| Sarah Tandean | Voyager |
| Shayan Panjwani | TkPainter |
| Shiva Peri | Fourier Drawing Machine |
| Sophia Zhang | SZ Paint |
| Sruti Sista Srinidhi | Descrambler - The Rubik's Cue Solver! |
| Stefan Mason | Composition Generator |
| Sujun Cheng | Music Run |
| Suzanne Nie | Automated Soundboard |
| Tate Mauzy | Bagpipe Hero |
| Tina Luo | Cubing Coach |
| Vasudha Srinivasan | ESCAPE! |
| Vicky Li | 112 Chong! |
| Vidhi Upadhyay | Super Mario Game |
| Viola Chen | Immunity |
| Vishnu Pathmanaban | ChessSensei |
| Will Rinkoff | p5hs (also see here) |
| Xinyi Luo | Smart Dash |
| Xinyu Wu | Life In Hologram |
| YG Lee | Virtual Lab 42 |
| Yihong Li | Parachute Fight! |
| Yongyi Wu | Shuffleboard |
| Yoonseo (Dave) Choi | Maya_AutoArmRigger (also see here) |
| Yuhang Liang | Interstellar |
| Yujian Mo | Curling |
| Yumin Guo | Just Hit! |
| Yutian Wang | Fighter Gold Miner |
| Zhen Ji | Planet Conqueror |
| Zhongyi Cao | How to get to Shanghai from Pittsburgh |
| Zhufeng Fan | Theremin' |
| Zhuowen (Helen) Huang | Swimming Notes (also see here) |
| Ziyao Luo | Piano Tile |
You can also find projects listed by semester along with each semester's lightning round video on the following pages:
- 15-112 Spring 2019 Term Project Gallery
- 15-112 Fall 2018 Term Project Gallery
- 15-112 Spring 2018 Term Project Gallery
- 15-112 Fall 2017 Term Project Gallery
- 15-112 Spring 2017 Term Project Gallery
- 15-112 Fall 2016 Term Project Gallery
- 15-112 Spring 2016 Term Project Gallery
- 15-112 Fall 2015 Term Project Gallery
- 15-112 Spring 2015 Term Project Gallery
- 15-112 Fall 2014 Term Project Gallery
- 15-112 Spring 2014 Term Project Gallery
- 15-112 Fall 2013 Term Project Gallery
- 15-112 Spring 2013 Term Project Gallery
- 15-112 Fall 2012 Term Project Gallery
- 15-112 Spring 2012 Term Project Gallery
- 15-112 Fall 2011 Term Project Gallery
- 15-110 Fall 2009 Term Project Gallery
carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem